<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>The Lair of Evil Dr. Ganymede</title>
		<description>Hatching nefarious schemes online since 1996!</description>
		<link><![CDATA[http://evildrganymede.net]]></link>
		<atom:link rel='self' href='http://evildrganymede.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://evildrganymede.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Star Comparison (small stars)]]></title>
			<description><![CDATA[Star comparison that I made in POVray in 2006. This shows some of the more well-known stars to scale with our own sun (Sol).]]></description>
			<link><![CDATA[http://evildrganymede.net/wp-content/gallery/space-art/stars3lab.jpg]]></link>
			<guid>image-id:34</guid>
			<media:content url='http://evildrganymede.net/wp-content/gallery/space-art/stars3lab.jpg' medium='image' />
			<media:title><![CDATA[Star Comparison (small stars)]]></media:title>
			<media:description><![CDATA[Star comparison that I made in POVray in 2006. This shows some of the more well-known stars to scale with our own sun (Sol).]]></media:description>
			<media:thumbnail url='http://evildrganymede.net/wp-content/gallery/space-art/thumbs/thumbs_stars3lab.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Lair of Evil Dr. Ganymede (http://evildrganymede.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Star Comparison (large stars)]]></title>
			<description><![CDATA[And here are some stars that are much larger than the sun.]]></description>
			<link><![CDATA[http://evildrganymede.net/wp-content/gallery/space-art/stars1lab.jpg]]></link>
			<guid>image-id:33</guid>
			<media:content url='http://evildrganymede.net/wp-content/gallery/space-art/stars1lab.jpg' medium='image' />
			<media:title><![CDATA[Star Comparison (large stars)]]></media:title>
			<media:description><![CDATA[And here are some stars that are much larger than the sun.]]></media:description>
			<media:thumbnail url='http://evildrganymede.net/wp-content/gallery/space-art/thumbs/thumbs_stars1lab.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Lair of Evil Dr. Ganymede (http://evildrganymede.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Early Moon]]></title>
			<description><![CDATA[I think I made this for a science meeting about the early history of the moon around 2000ish. I did it as a "then and now" thing - the left side is the magma ocean that covered the lunar surface right after it formed, and the right side is what it looks like today.]]></description>
			<link><![CDATA[http://evildrganymede.net/wp-content/gallery/space-art/earlymoon-final-sml.jpg]]></link>
			<guid>image-id:32</guid>
			<media:content url='http://evildrganymede.net/wp-content/gallery/space-art/earlymoon-final-sml.jpg' medium='image' />
			<media:title><![CDATA[Early Moon]]></media:title>
			<media:description><![CDATA[I think I made this for a science meeting about the early history of the moon around 2000ish. I did it as a "then and now" thing - the left side is the magma ocean that covered the lunar surface right after it formed, and the right side is what it looks like today.]]></media:description>
			<media:thumbnail url='http://evildrganymede.net/wp-content/gallery/space-art/thumbs/thumbs_earlymoon-final-sml.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Lair of Evil Dr. Ganymede (http://evildrganymede.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Voyager flyby. ]]></title>
			<description><![CDATA[This &#039;test rendering&#039; of my ultra-realistic Voyager for POVRay model shows a 30-degree view of Voyager 1 at Ganymede, as it was at 01:28 GMT on March 6th 1979. The camera is 50 metres away from Voyager and the spacecraft is 123,935 km from Ganymede, approximately 10,000 km before closest approach.

This is so accurate because I actually got hold of updated tracking data for Voyager, so I knew exactly where it was when it took the images of Ganymede as it flew past it.]]></description>
			<link><![CDATA[http://evildrganymede.net/wp-content/gallery/space-art/vgr-gany.jpg]]></link>
			<guid>image-id:31</guid>
			<media:content url='http://evildrganymede.net/wp-content/gallery/space-art/vgr-gany.jpg' medium='image' />
			<media:title><![CDATA[Voyager flyby. ]]></media:title>
			<media:description><![CDATA[This &#039;test rendering&#039; of my ultra-realistic Voyager for POVRay model shows a 30-degree view of Voyager 1 at Ganymede, as it was at 01:28 GMT on March 6th 1979. The camera is 50 metres away from Voyager and the spacecraft is 123,935 km from Ganymede, approximately 10,000 km before closest approach.

This is so accurate because I actually got hold of updated tracking data for Voyager, so I knew exactly where it was when it took the images of Ganymede as it flew past it.]]></media:description>
			<media:thumbnail url='http://evildrganymede.net/wp-content/gallery/space-art/thumbs/thumbs_vgr-gany.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Lair of Evil Dr. Ganymede (http://evildrganymede.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Terraforming Mars]]></title>
			<description><![CDATA[I did this image of the terraformed Mars to illustrate how it was described in SJG&#039;s Transhuman Space RPG - though this version actually has realistic sea levels (unlike the one in the books) - the seas are brown because of dust contamination. Vallis Marineris is illuminated by sunlight reflected off mirror satellites in Mars orbit.]]></description>
			<link><![CDATA[http://evildrganymede.net/wp-content/gallery/space-art/itwmars.jpg]]></link>
			<guid>image-id:30</guid>
			<media:content url='http://evildrganymede.net/wp-content/gallery/space-art/itwmars.jpg' medium='image' />
			<media:title><![CDATA[Terraforming Mars]]></media:title>
			<media:description><![CDATA[I did this image of the terraformed Mars to illustrate how it was described in SJG&#039;s Transhuman Space RPG - though this version actually has realistic sea levels (unlike the one in the books) - the seas are brown because of dust contamination. Vallis Marineris is illuminated by sunlight reflected off mirror satellites in Mars orbit.]]></media:description>
			<media:thumbnail url='http://evildrganymede.net/wp-content/gallery/space-art/thumbs/thumbs_itwmars.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Lair of Evil Dr. Ganymede (http://evildrganymede.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Moonrise over UK]]></title>
			<description><![CDATA[Moonrise over the UK. I did in 2005, right after the 7/7 bombings in London. I actually submitted it to a "We are not afraid" website that people were doing at the time.]]></description>
			<link><![CDATA[http://evildrganymede.net/wp-content/gallery/space-art/moonrise2.jpg]]></link>
			<guid>image-id:29</guid>
			<media:content url='http://evildrganymede.net/wp-content/gallery/space-art/moonrise2.jpg' medium='image' />
			<media:title><![CDATA[Moonrise over UK]]></media:title>
			<media:description><![CDATA[Moonrise over the UK. I did in 2005, right after the 7/7 bombings in London. I actually submitted it to a "We are not afraid" website that people were doing at the time.]]></media:description>
			<media:thumbnail url='http://evildrganymede.net/wp-content/gallery/space-art/thumbs/thumbs_moonrise2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Lair of Evil Dr. Ganymede (http://evildrganymede.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[VGRG Logo.]]></title>
			<description><![CDATA[One of my planetary landscapes, this was designed for the Volcanology and Geohazards Research Group here at Lancaster Uni - the gimmick being that the lava flows roughly form the shape of the university logo. I&#039;m rather proud of this image, I think it came out very nicely!]]></description>
			<link><![CDATA[http://evildrganymede.net/wp-content/gallery/space-art/vgrglogo.jpg]]></link>
			<guid>image-id:28</guid>
			<media:content url='http://evildrganymede.net/wp-content/gallery/space-art/vgrglogo.jpg' medium='image' />
			<media:title><![CDATA[VGRG Logo.]]></media:title>
			<media:description><![CDATA[One of my planetary landscapes, this was designed for the Volcanology and Geohazards Research Group here at Lancaster Uni - the gimmick being that the lava flows roughly form the shape of the university logo. I&#039;m rather proud of this image, I think it came out very nicely!]]></media:description>
			<media:thumbnail url='http://evildrganymede.net/wp-content/gallery/space-art/thumbs/thumbs_vgrglogo.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Lair of Evil Dr. Ganymede (http://evildrganymede.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PSRG Logo. ]]></title>
			<description><![CDATA[A logo I designed for the Planetary Science Research Group while I was at Lancaster Uni, of which I was a proud member. It&#039;s a simple image with the Moon in the foreground, the Earth in the background, and the Lancaster University logo tastefully plastered all over the lunar farside :).]]></description>
			<link><![CDATA[http://evildrganymede.net/wp-content/gallery/space-art/psrglogo.jpg]]></link>
			<guid>image-id:27</guid>
			<media:content url='http://evildrganymede.net/wp-content/gallery/space-art/psrglogo.jpg' medium='image' />
			<media:title><![CDATA[PSRG Logo. ]]></media:title>
			<media:description><![CDATA[A logo I designed for the Planetary Science Research Group while I was at Lancaster Uni, of which I was a proud member. It&#039;s a simple image with the Moon in the foreground, the Earth in the background, and the Lancaster University logo tastefully plastered all over the lunar farside :).]]></media:description>
			<media:thumbnail url='http://evildrganymede.net/wp-content/gallery/space-art/thumbs/thumbs_psrglogo.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Lair of Evil Dr. Ganymede (http://evildrganymede.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Night on Io]]></title>
			<description><![CDATA[&#039;Night on Io&#039; - I&#039;m particularly fond of this image, which shows a new volcanic plume erupting on the thin crescent limb of Io. Clouds of ionized sulphur dioxide glow faintly above the Ionian equator (these were first observed in 1999 by the Galileo Orbiter), while lava erupting from Prometheus and other active volcanoes glows orange on the unlit surface of the satellite. In the background looms a massive Jupiter, which would appear nearly thirty times as large in the sky as the Moon from Earth to an observer standing on Io. The nightside of Jupiter is dimly visible, illuminated by light reflected from Io, and flashes of lightning are visible in vast thunderstorms in its atmosphere.]]></description>
			<link><![CDATA[http://evildrganymede.net/wp-content/gallery/space-art/io2.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://evildrganymede.net/wp-content/gallery/space-art/io2.jpg' medium='image' />
			<media:title><![CDATA[Night on Io]]></media:title>
			<media:description><![CDATA[&#039;Night on Io&#039; - I&#039;m particularly fond of this image, which shows a new volcanic plume erupting on the thin crescent limb of Io. Clouds of ionized sulphur dioxide glow faintly above the Ionian equator (these were first observed in 1999 by the Galileo Orbiter), while lava erupting from Prometheus and other active volcanoes glows orange on the unlit surface of the satellite. In the background looms a massive Jupiter, which would appear nearly thirty times as large in the sky as the Moon from Earth to an observer standing on Io. The nightside of Jupiter is dimly visible, illuminated by light reflected from Io, and flashes of lightning are visible in vast thunderstorms in its atmosphere.]]></media:description>
			<media:thumbnail url='http://evildrganymede.net/wp-content/gallery/space-art/thumbs/thumbs_io2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Lair of Evil Dr. Ganymede (http://evildrganymede.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jupiter and Io.]]></title>
			<description><![CDATA[Jupiter and Io.]]></description>
			<link><![CDATA[http://evildrganymede.net/wp-content/gallery/space-art/io1.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://evildrganymede.net/wp-content/gallery/space-art/io1.jpg' medium='image' />
			<media:title><![CDATA[Jupiter and Io.]]></media:title>
			<media:description><![CDATA[Jupiter and Io.]]></media:description>
			<media:thumbnail url='http://evildrganymede.net/wp-content/gallery/space-art/thumbs/thumbs_io1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Lair of Evil Dr. Ganymede (http://evildrganymede.net)]]></media:copyright>
		</item>
	</channel>
</rss>

